Your one stop shop for all your tack storage needs.
info@tacklockersdirect.co.uk
01623 368 089
DHB111
Delivery:
England/Wales: £54.00
Scotland: £66.00
Highlands: £78.00
With a large 22L fuel tank, the HY9000LEk is able to run for up to 15 hours before refuelling is required depending on the load applied. This is a massive convenience for users who require the machine to perform for hours at a time during the working day
The wheelbarrow frame in which the generator is housed in enables one user to easily transport this 85kg unit, with the large wheels designed specifically to make moving the generator from one location to another an easy task
One of the standout features of this petrol generator is the digital display panel which provides important information on the performance of the generator, including the voltage output, Hertz and hour usage
As with other petrol generators in the Hyundai Power Equipment range, the HY9000LEk benefits from the option of recoil pull and electric start functions, leaving the user in control of how they wish to operate the generator
Gross Weight (kg) | 86 |
Engine Type | 4 Stroke OHV |
Power Output (hp) | 15 |
Number of Cylinders | 1 |
Displacement (cc) | 420 |
Cooling Method | Air Cooled |
Speed (rpm) | 3000 |
Speed Regulation Type | Mechanical governor |
Alternator Type | A6L |
Voltage Regulation Method | AVR |
Power Factor (cosᶲ) | 1 |
Rated kW | 6 |
Max kW | 6.6 |
Max/Cont Current (a) | 28.7/26 |
Voltages - VAC | 115/230 |
Frequency (Hz) | 50 |
Meter/Display Functions | Digital |
Connection Method (VAC/a) | Sockets - 2 x 115V/16A, 1 x 230V/16A |
Starting Method(s) | Electric/Recoil |
Remote Start Function? | No |
Fuel Type | Unleaded |
Fuel Tank (L) | 22 |
Battery Type (v/Ah) | 12/14 |
ATS Port? | No |
Low Oil Shutdown? | Yes |
Noise Level db (A) | 96 |
Noise Level db (A) @ 7m | 72 |
Box Dimensions L x W x H (mm) | 780 X 570 X 575 |
Machine Dimensions L x W x H (mm) | 770 x 560 x 565 |
Net Weight (kg) | 83 |
Wheel Kit? | Yes |
© 2015 Tack Lockers Direct